TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 28 SEPTEMBER 2018
The following planning proposals can be viewed using the web link below each proposal online at www.teignbridge.gov.uk/planningonline
We arecommitted to ensuring that your privacy is protected by adhering to the EU General Data Protection Regulation (GDPR).Your personal data will be processed in accordance with our full privacy policy which is available to view at www.teignbridge.gov.uk/privacy
Comments about the proposals should be made using the online form on the website. Please note that any comments cannot be treated as confidential and will be published on the website for general viewing. Only planning matters can be considered and comments which the Council considers to be inappropriate may be removed from letters. Comments will not be acknowledged. Once the application is determined, the Decision Notice will be displayed on the website or a copy can be sent on request if an SAE is provided.
Key to Decision Level – DEL –DELEGATED DECISION – BY OFFICER
COMM – COMMITTEE DECISION
PARISH: | NEWTON ABBOT | WARD: Bradley |
APPLICATION REF: | 18/01820/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 153 Broadlands Avenue Newton Abbot Devon TQ12 1SL | |
PROPOSAL: | Two storey side extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01820/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bradley |
APPLICATION REF: | 18/01924/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | 95 Highweek Village Newton Abbot Devon TQ12 1QQ | |
PROPOSAL: | Two storey extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01924/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: College |
APPLICATION REF: | 18/01933/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Western House Silverhills Road Decoy Industrial Estate Newton Abbot Devon TQ12 5ND | |
PROPOSAL: | Proposed extension to form entrance/reception area | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01933/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: College |
APPLICATION REF: | 18/01968/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 14 Courtenay Gardens Newton Abbot Devon TQ12 1HS | |
PROPOSAL: | In Area A1: fell two yew trees and five cypress trees and prune one horse chestnut by 3-4 metres to clear building | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01968/TPO&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPLICATION REF: | 18/01713/FUL | OFFICER: Guy Gibson |
DECISION LEVEL: | DEL | |
LOCATION: | 5 Heathfield Close Bovey Tracey Devon TQ13 9DZ | |
PROPOSAL: | Single storey side extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01713/FUL&MN=Y |
PARISH: | DENBURY AND TORBRYAN | WARD: Ambrook |
APPLICATION REF: | 18/01953/CLDE | OFFICER: Guy Gibson |
DECISION LEVEL: | DEL | |
LOCATION: | Bramley Lodge Beech Trees Lane Ipplepen Devon TQ12 5TW | |
PROPOSAL: | Certificate of Lawfulness for non-compliance with condition 4 (agricultural occupancy) on planning permission 84/01254/11/1 | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01953/CLDE&MN=Y |
PARISH: | KINGSKERSWELL | WARD: Kerswell With Combe |
APPLICATION REF: | 18/01944/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 17 Meadow Close Kingskerswell Newton Abbot Devon TQ12 5AS | |
PROPOSAL: | Crown lift and reduce two oak trees (T12 and T14) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01944/TPO&MN=Y |
PARISH: | HENNOCK | WARD: Chudleigh |
APPLICATION REF: | 17/03041/FUL | OFFICER: Guy Gibson |
DECISION LEVEL: | DEL | |
LOCATION: | Mill Barn Dunley Lane Bovey Tracey Devon TQ13 9PW | |
PROPOSAL: | Stable block and tack/feed store | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=17/03041/FUL&MN=Y | ||
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton East |
APPLICATION REF: | 18/02005/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Tarrs House Tarrs Lane Kingsteignton Devon TQ12 3AZ | |
PROPOSAL: | Reduce height of one beech tree by 3 metres and re-shape | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/02005/CAN&MN=Y |
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton |
APPLICATION REF: | 18/01985/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 12 Murley Grange Bishopsteignton Devon TQ14 9TX | |
PROPOSAL: | Crown reduce one Turkey oak by approx 3 metres on north east side, 4 metres on north west side and 2 metres on south side and crown lift by 2 metres | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01985/TPO&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth East |
APPLICATION REF: | 18/01893/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Seymour House Second Drive Teignmouth East Teignmouth Devon TQ14 8TL | |
PROPOSAL: | Replacement sunroom windows | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01893/FUL&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth Central |
APPLICATION REF: | 18/01982/MOD | OFFICER: Anna Holloway |
DECISION LEVEL: | DEL | |
LOCATION: | Flat 5 Clay House Clay Lane Teignmouth Devon TQ14 8FW | |
PROPOSAL: | Application for modification of Section 106 agreement on planning permission 08/01634/FUL to remove affordable housing status | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01982/MOD&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION REF: | 18/01803/FUL | OFFICER: Angharad Williams |
DECISION LEVEL: | DEL | |
LOCATION: | The Former Cafe Peppermint Park Warren Road Dawlish Warren Devon EX7 0PQ | |
PROPOSAL: | Erection of two dwellings | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01803/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION REF: | 18/01919/FUL | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | Cofton Country Holiday Park Cofton Lane Cofton Devon EX6 8RP | |
PROPOSAL: | Use of land for stationing of four staff caravans with associated staff parking | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01919/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION REF: | 18/01938/FUL | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | Cofton Country Holiday Park Cofton Lane Starcross Devon EX6 8RP | |
PROPOSAL: | Construction of new ablutions building with shower/toilet facilities and play area | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01938/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION REF: | 18/01969/FUL | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | The Maisonette 10 Marine Parade Dawlish Devon EX7 9DL | |
PROPOSAL: | Retention of decking area to front | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01969/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION REF: | 18/01970/LBC | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | The Maisonette 10 Marine Parade Dawlish Devon EX7 9DL | |
PROPOSAL: | Retention of decking area to front | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01970/LBC&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION REF: | 18/01886/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Higher Upcott Chudleigh Devon TQ13 0DN | |
PROPOSAL: | Change of use and conversion of stable/store into two residential holiday units | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01886/FUL&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION REF: | 18/01934/NPA | OFFICER: |
DECISION LEVEL: | DEL | |
LOCATION: | Quarry Farm Stancott Chudleigh Devon TQ130DN | |
PROPOSAL: | Application for Prior Approval under Part 3 Class R paragraph W of the GDPO change of use of agricultural buildings to a flexible use falling within Class B1 (business) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01934/NPA&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION REF: | 18/02006/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 20 Glebelands Chudleigh Newton Abbot Devon TQ13 0GB | |
PROPOSAL: | Crown reduce seven lime trees | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/02006/TPO&MN=Y |
YOU MAY MAKE OBSERVATIONS UPON THIS NOTIFICATION
PARISH: | KENN | WARD: Kenn Valley |
APPLICATION REF: | 18/01957/AGR | OFFICER: Anna Holloway |
DECISION LEVEL: | DEL | |
LOCATION: | Lower Brenton Kennford Devon EX6 7YL | |
PROPOSAL: | General purpose agricultural building attached to existing agricultural building | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01957/AGR&MN=Y |
PARISH: | DODDISCOMBSLEIGH | WARD: Teign Valley |
APPLICATION REF: | 18/01925/FUL | OFFICER: Guy Gibson |
DECISION LEVEL: | DEL | |
LOCATION: | Batts Brook road from Spanishlake Cross to Hereford Cottage Doddiscombsleigh Devon EX6 7PZ | |
PROPOSAL: | Replacement of stable block and construction of all weather riding arena | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01925/FUL&MN=Y |
PARISH: | WHITESTONE | WARD: Teignbridge North |
APPLICATION REF: | 18/01984/CLDE | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Yonder Ridge Rowhorne Road Nadderwater Devon EX4 2JE | |
PROPOSAL: | Certificate of Lawfulness for siting of caravan for human habitation with associated wooden building and residential access | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01984/CLDE&MN=Y |
PARISH: | SHALDON | WARD: Shaldon And Stokeinteignhead |
APPLICATION REF: | 18/01908/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Bridge View Clifford Close Shaldon Devon TQ14 0AD | |
PROPOSAL: | Replacement garage/workshop | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01908/FUL&MN=Y |
PARISH: | SHALDON | WARD: Shaldon And Stokeinteignhead |
APPLICATION REF: | 18/01979/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Stokelea Coombe Road Shaldon Devon TQ14 0EX | |
PROPOSAL: | Replacement dwelling including detached garage, new driveway and a basement | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01979/FUL&MN=Y |
TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 28 SEPTEMBER 2018
Applications Withdrawn during current week
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton East |
APPLICATION REF: | 18/00672/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 3 Newton Road Kingsteignton Devon | |
PROPOSAL: | Widening of driveway entrance including demolition of part of existing stone boundary wall and erection of new stone wall | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/00672/FUL&MN=Y | ||
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION REF: | 18/01419/FUL | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | Byron House 37 The Strand Dawlish | |
PROPOSAL: | Change of use of ground floor osteopath's treatment rooms to a single dwelling (Use Class C3) and office (Use Class B1(a)) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01419/FUL&MN=Y |
PARISH: | BUCKFASTLEIGH | WARD: Ashburton and Buckfastleigh |
APPLICATION REF: | E2/32/13 | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Land to the south of Strode Road NGR 274051 65997 | |
TITLE: | The District of Teignbridge (Strode Road) 2018 |