TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 21 SEPTEMBER 2018
The following planning proposals can be viewed using the web link below each proposal online at www.teignbridge.gov.uk/planningonline
We arecommitted to ensuring that your privacy is protected by adhering to the EU General Data Protection Regulation (GDPR).Your personal data will be processed in accordance with our full privacy policy which is available to view at www.teignbridge.gov.uk/privacy
Comments about the proposals should be made using the online form on the website. Please note that any comments cannot be treated as confidential and will be published on the website for general viewing. Only planning matters can be considered and comments which the Council considers to be inappropriate may be removed from letters. Comments will not be acknowledged. Once the application is determined, the Decision Notice will be displayed on the website or a copy can be sent on request if an
Key to Decision Level –
PARISH: | NEWTON ABBOT | WARD: Bradley |
APPLICATION | 18/01824/FUL | OFFICER: Guy Gibson |
DECISION LEVEL: | DEL | |
LOCATION: | 19 Mellons Close Newton Abbot Devon TQ12 1YF | |
PROPOSAL: | Two storey side extension and single storey rear extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01824/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bradley |
APPLICATION | 18/01939/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 7 Marlborough Place Newton Abbot Devon TQ12 1QW | |
PROPOSAL: | Fell one elder and two hawthorn trees | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01939/TPO&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Buckland And Milber |
APPLICATION | 18/01946/VAR | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | 2 St Lukes Road Newton Abbot Devon TQ12 4NE | |
PROPOSAL: | Variation of condition 2 on planning permission 17/02450 (to reduce footprint of approved garage, raise ridge and install dormer windows) to improve the elevations, make use of retaiing wall and reduce footprint | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01946/VAR&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPLICATION | 18/01942/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Smithays Cottage Old Orchard Bovey Tracey Devon TQ13 9SU | |
PROPOSAL: | Fell one cedar and one maple | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01942/CAN&MN=Y |
PARISH: | OGWELL | WARD: Ambrook |
APPLICATION | 18/01935/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 35 Coniston Road Ogwell Newton Abbot Devon TQ12 6YJ | |
PROPOSAL: | Fell multi-stemmed alder; prune twin-stemmed ash; prune silver birch | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01935/TPO&MN=Y |
PARISH: | KINGSKERSWELL | WARD: Kerswell With Combe |
APPLICATION | 18/01754/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | 26 Fore Street Kingskerswell Devon TQ12 5HU | |
PROPOSAL: | Renovation of existing shopfront including glazed panels, door to No. 26, door to No. 26a and replacement of roof light | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01754/LBC&MN=Y |
PARISH: | KINGSKERSWELL | WARD: Kerswell With Combe |
APPLICATION | 18/01895/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 21 Fluder Crescent Kingskerswell Devon TQ12 5JE | |
PROPOSAL: | Retention of existing shed | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01895/FUL&MN=Y |
PARISH: | COFFINSWELL | WARD: Kerswell With Combe |
APPLICATION | 18/01920/FUL | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | Adam Cottage Coffinswell Devon TQ12 4SW | |
PROPOSAL: | Loft conversion of main roof including rear hipped roof with slate surfaces to roof, walls and eaves | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01920/FUL&MN=Y |
PARISH: | COFFINSWELL | WARD: Kerswell With Combe |
APPLICATION | 18/01921/FUL | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | Adam Cottage Coffinswell Devon TQ12 4SW | |
PROPOSAL: | Removal of an existing front soil and vent pipe and replacing it on the side elevation | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01921/FUL&MN=Y |
MAJOR PLANNING APPLICATION
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton East |
APPLICATION | 18/01816/MAJ | OFFICER: Kelly Grunnill |
DECISION LEVEL: | DEL | |
LOCATION: | Penns Mount Vicarage Hill Kingsteignton Devon | |
PROPOSAL: | Approval of reserved matters for 85 dwellings with associated parking, works and ancillary areas pursuant to outline approval 16/02222/MAJ (approval sought for layout, scale and appearance) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01816/MAJ&MN=Y |
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton East |
APPLICATION | 18/01941/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 1 Leate Terrace Crossley Moor Road Kingsteignton Devon TQ12 3NE | |
PROPOSAL: | Fell one conifer tree | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01941/CAN&MN=Y |
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton West | ||||
APPLICATION | 18/01948/OUT | OFFICER: Eve Somerville | ||||
DECISION LEVEL: | DEL | |||||
LOCATION: | Ashgate Lodge Broadway Road Kingsteignton Newton Abbot Devon TQ12 3EH | |||||
PROPOSAL: | Outline - dwelling (all matters reserved for future consideration) | |||||
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01948/OUT&MN=Y | ||||||
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton | ||||
APPLICATION | 18/01681/LBC | OFFICER: Naomi Archer | ||||
DECISION LEVEL: | DEL | |||||
LOCATION: | West Lodge Lindridge Teignmouth TQ14 9TG | |||||
PROPOSAL: | Replace glass roof on conservatory with slate | |||||
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01681/LBC&MN=Y | ||||||
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton |
APPLICATION | 18/01947/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Mountbatten Teignmouth Road Bishopsteignton Devon TQ14 9PL | |
PROPOSAL: | Conservatory to front to replace existing verandah | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01947/FUL&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth Central |
APPLICATION | 18/01922/FUL | OFFICER: Anna Holloway |
DECISION LEVEL: | DEL | |
LOCATION: | 5 Higher Coombe Drive Teignmouth Devon TQ14 9NB | |
PROPOSAL: | New dwelling in garden with new garage for existing house | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01922/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish South West |
APPLICATION | 18/01523/FUL | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | 33 Woodland Avenue Teignmouth Devon TQ14 8UU | |
PROPOSAL: | Replacement dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01523/FUL&MN=Y |
MAJOR PLANNING APPLICATION
PARISH: | DAWLISH | WARD: Dawlish Central And North East | ||||
APPLICATION | 18/01727/MAJ | OFFICER: Donna Crabtree | ||||
DECISION LEVEL: | DEL | |||||
LOCATION: | Land at Gatehouse Farm Secmaton Lane Dawlish Devon EX7 0EN | |||||
PROPOSAL: | Fourteen dwellings (six flats and eight houses) with associated parking and ancillary areas | |||||
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01727/MAJ&MN=Y | ||||||
PARISH: | DAWLISH | WARD: Dawlish South West | ||||
APPLICATION | 18/01790/FUL | OFFICER: Eve Somerville | ||||
DECISION LEVEL: | DEL | |||||
LOCATION: | 25 Brook Street Dawlish Devon EX7 9AE | |||||
PROPOSAL: | Proposed refurbishment, including cladding at first floor and extension to dwelling | |||||
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01790/FUL&MN=Y | ||||||
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01883/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 79 Exeter Road Dawlish Devon EX7 0AG | |
PROPOSAL: | Two storey extension over existing flat roof to rear and a loft conversion | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01883/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01910/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 25 Cofton Hill Cockwood Devon EX6 8RB | |
PROPOSAL: | Extension to existing balcony and alterations to windows, doors and external finishes (revised scheme) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01910/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish South West |
APPLICATION | 18/01936/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 12 Southdowns Road Dawlish Devon EX7 0LB | |
PROPOSAL: | Single storey rear extensions | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01936/FUL&MN=Y |
PARISH: | ASHTON | WARD: Teign Valley |
APPLICATION | 18/01716/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | Deer Leap Farm Road From Higher Ashton Cross To Glebe Cottage Higher Ashton EX6 7QS | |
PROPOSAL: | Internal alterations to first floor bathrooms and formation of new window opening | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01716/LBC&MN=Y |
PARISH: | DUNSFORD | WARD: Teign Valley |
APPLICATION | 18/01907/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Dunsford Halt Cotley Lane Dunsford Devon | |
PROPOSAL: | Agricultural building for storage, stabling of horses and livestock | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01907/FUL&MN=Y |
PARISH: | HOLCOMBE BURNELL | WARD: Teignbridge North |
APPLICATION | 18/01370/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Sylvan Longdown Devon EX6 7SR | |
PROPOSAL: | Two storey rear extension and decking | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01370/FUL&MN=Y |
PARISH: | HOLCOMBE BURNELL | WARD: Teignbridge North |
APPLICATION | 18/01380/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Sylvan Longdown Devon EX6 7SR | |
PROPOSAL: | Two storey side extension and entrance porch | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01380/FUL&MN=Y |
PARISH: | HOLCOMBE BURNELL | WARD: Teignbridge North |
APPLICATION | 18/01798/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Cutteridge Cottage Tedburn Road Whitestone Devon EX4 2HF | |
PROPOSAL: | Raise roof and extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01798/FUL&MN=Y |
PARISH: | TEDBURN ST MARY | WARD: Teignbridge North |
APPLICATION | 18/01859/LBC | OFFICER: Anna Holloway |
DECISION LEVEL: | DEL | |
LOCATION: | The Linhay Higher Rubhay Tedburn St Mary Devon EX6 6EP | |
PROPOSAL: | Alterations to existing terrace | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01859/LBC&MN=Y |
PARISH: | TEDBURN ST MARY | WARD: Teignbridge North |
APPLICATION | 18/01862/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Goldcross Lodge Cheriton Bishop Devon EX6 6JN | |
PROPOSAL: | Retention of use of residential vehicular access and new visibility splay | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01862/FUL&MN=Y |
PARISH: | TEDBURN ST MARY | WARD: Teignbridge North |
APPLICATION | 18/01918/FUL | OFFICER: Anna Holloway |
DECISION LEVEL: | DEL | |
LOCATION: | Higher Rubhay Tedburn St Mary Devon EX6 6EP | |
PROPOSAL: | Alterations to existing terrace | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01918/FUL&MN=Y |
TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 21 SEPTEMBER 2018
Applications Withdrawn during current week
PARISH: | SHALDON | WARD: Shaldon And Stokeinteignhead |
APPLICATION | 18/01533/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | High Lawn, Higher Ringmore Road, Shaldon | |
PROPOSAL: | Replace existing roof with new raised slate roof, new feature gable windows to side and front elevations, horizontal cladding to first floor, new verandah and balcony to front elevation, rear extension with terrace over, conversion of existing garage to living accommodation and new double garage | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01533/FUL&MN=Y |
PARISH: | WOODLAND | WARD: Ambrook |
APPEAL REF: | 18/00012/REF | OFFICER: Lisa Edwards |
APPEAL TYPE: | Informal Hearing | |
LOCATION: | Chardonnay Woodland | |
DESCRIPTION: | Appeal against the refusal of planning application 17/01064/FUL - Extension to authorised gypsy site to provide two additional pitches, comprising parking, dayroom, tourer pitch and static unit | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=18/00012/REF&MN=Y |
PARISH: | WOODLAND | WARD: Ambrook |
APPEAL REF: | 18/00014/REF | OFFICER: Lisa Edwards |
APPEAL TYPE: | Informal Hearing | |
LOCATION: | Chardonnay Woodland | |
DESCRIPTION: | Appeal against the refusal of planning application 17/02827/FUL - Extension to existing authorised gypsy site to provide two additional pitches | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=18/00014/REF&MN=Y |