TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING I FEBRUARY 2019
The following planning proposals can be viewed using the web link below each proposal online at www.teignbridge.gov.uk/planningonline
We arecommitted to ensuring that your privacy is protected by adhering to the EU General Data Protection Regulation (GDPR).Your personal data will be processed in accordance with our full privacy policy which is available to view at www.teignbridge.gov.uk/privacy
Comments about the proposals should be made using the online form on the website. Please note that any comments cannot be treated as confidential and will be published on the website for general viewing. Only planning matters can be considered and comments which the Council considers to be inappropriate may be removed from letters. Comments will not be acknowledged. Once the application is determined, the Decision Notice will be displayed on the website or a copy can be sent on request if an
Key to Decision Level –
PARISH: | NEWTON ABBOT | WARD: College |
APPLICATION | 19/00163/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 4 St Marys Road Newton Abbot Devon TQ12 1HJ | |
PROPOSAL: | Fell one pine tree and remove one dead tree inside garden boundary and fell two other trees on land in St Mary's Road | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00163/CAN&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bushell |
APPLICATION | 19/00181/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | ATS Euromaster The Avenue Newton Abbot Devon TQ12 2BZ | |
PROPOSAL: | Temporary building to act as office and breakout area | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00181/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bushell |
APPLICATION | 19/00190/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | COMM | |
LOCATION: | Newton Abbot Centre Association Kingsteignton Road Newton Abbot Devon TQ12 2QA | |
PROPOSAL: | Roof canopy above main lobby doors | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00190/FUL&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPLICATION | 19/00175/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Hillary House Ashburton Road Bovey Tracey Devon TQ13 9BZ | |
PROPOSAL: | Remove hanging dead branches from one Monterey cypress and reduce lower limbs of one Monterey cypress by up to 3m (T1 & T2 respectively on submitted plan) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00175/TPO&MN=Y |
PARISH: | OGWELL | WARD: Ambrook |
APPLICATION | 19/00057/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Alfred on Sea Rectory Road East Ogwell Devon TQ12 6AH | |
PROPOSAL: | Change of use of agricultural land to domestic curtilage | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00057/FUL&MN=Y |
PARISH: | BROADHEMPSTON | WARD: Ambrook |
APPLICATION | 19/00032/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Ashwick Court Broadhempston Devon TQ9 6BD | |
PROPOSAL: | Two storey side extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00032/FUL&MN=Y |
PARISH: | IPPLEPEN | WARD: Ipplepen |
APPLICATION | 19/00094/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Dainton Cross Marldon Road Ipplepen Devon TQ12 5TY | |
PROPOSAL: | Retention of agricultural yard | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00094/FUL&MN=Y |
PARISH: | IPPLEPEN | WARD: Ipplepen |
APPLICATION | 19/00104/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 57 Clampitt Road Ipplepen Devon TQ12 5QW | |
PROPOSAL: | Remove existing conservatory and replace with a summer room | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00104/FUL&MN=Y |
PARISH: | IPPLEPEN | WARD: Ipplepen |
APPLICATION | 19/00199/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Ipplepen Cricket Club Ipplepen Devon | |
PROPOSAL: | Retention of a portable building as a changing room | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00199/FUL&MN=Y |
PARISH: | KINGSKERSWELL | WARD: Kerswell with Combe |
APPLICATION | 19/00109/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 33 The Roundway Kingskerswell Devon TQ12 5BN | |
PROPOSAL: | Remove existing sun room and raised deck and replace with new sun room and remove existing flat roof to garage and replace with new pitched roof and infill between garage and house | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00109/FUL&MN=Y |
Major application:
PARISH: | KINGSKERSWELL | WARD: Kerswell with Combe |
APPLICATION | 19/00123/MAJ | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Land at Aller Road Kingskerswell Devon | |
PROPOSAL: | Variation of condition 2 on planning permission 16/02402/MAJ to change plots 1, 2, 5, 6, 7 & 8 to detached dwellings | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00123/MAJ&MN=Y |
PARISH: | TEIGNGRACE | WARD: Kingsteignton West |
APPLICATION | 19/00129/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Lower Lodge Teigngrace Devon TQ12 6QP | |
PROPOSAL: | Division of dwelling to create an additional dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00129/FUL&MN=Y |
PARISH: | TEIGNGRACE | WARD: Kingsteignton West |
APPLICATION | 19/00208/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Oak View Teigngrace Devon TQ12 6QN | |
PROPOSAL: | Replacement of existing timber windows and doors with black wood grain on white PVCu windows & doors | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00208/FUL&MN=Y |
PARISH: | TRUSHAM | WARD: Teign Valley |
APPLICATION | 19/00164/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | Church of St Michael Trusham Devon TQ13 0NW | |
PROPOSAL: | Restoration of chest tomb and minor internal electrical work | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00164/LBC&MN=Y |
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton |
APPLICATION | 19/00193/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 4 Cockhaven Close Bishopsteignton Teignmouth Devon TQ14 9RJ | |
PROPOSAL: | Crown reduce one oak tree (T1) removing/reducing 6 secondary branches on west side to reduce overhang by up to 2m; crown thin by 15% and crown lift to 5m above ground level. Also height reduction to adjacent, unprotected Holm oak | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00193/TPO&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth East |
APPLICATION | 19/00108/VAR | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | The Priests House 1 St Scholasticas Dawlish Road Teignmouth Devon TQ14 8FF | |
PROPOSAL: | Variation of condition 2 on planning permission 92/0431/28 (Refurbishment of priest house and conversion of abbey to 8 dwellings with access road and garaging) to amend design of approved garage | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00108/VAR&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth West |
APPLICATION | 19/00158/FUL | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | 5 Soper Walk Teignmouth Devon TQ14 9LP | |
PROPOSAL: | Single storey extension with balcony | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00158/FUL&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth West |
APPLICATION | 19/00160/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Land at NGR 292658 73346 off Kingsway Teignmouth Devon | |
PROPOSAL: | Clear paths through the scrub around and through the area of protected woodland to enable further site survey and investigation works | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00160/TPO&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth East |
APPLICATION | 19/00162/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 2A Abbey Close Teignmouth Devon TQ14 8FB | |
PROPOSAL: | Crown reduce four field maples by 50% removing branches to clear building by 1.5m | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00162/TPO&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central and North East |
APPLICATION | 19/00060/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 54 Lower Drive Dawlish Devon EX7 0AT | |
PROPOSAL: | Single storey front extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00060/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central and North East |
APPLICATION | 19/00155/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Sefton Hall Nursing Home Plantation Terrace Dawlish Devon EX7 9DR | |
PROPOSAL: | Replacement roof on conservatory | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00155/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central and North East |
APPLICATION | 19/00185/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 41 Morlaix Close Dawlish Devon EX7 0FG | |
PROPOSAL: | Prune trees where overhanging garden and fell any heavily leaning stems. Fell one chestnut tree identified as T1 | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00185/TPO&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish South West |
APPLICATION | 19/00201/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 39 Windward Lane Dawlish Devon EX7 0JQ | |
PROPOSAL: | Crown reduce one oak tree (T15) on garden side reducing lower branches by approx. 2m | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00201/TPO&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION | 19/00170/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | 6 Colway Lane Chudleigh Devon TQ13 0LA | |
PROPOSAL: | Part removal of front boundary wall, excavation and new garden retaining walls to provide new vehicle access and hardstanding | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00170/FUL&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION | 19/00205/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 4 Parade Chudleigh Newton Abbot Devon TQ13 0JG | |
PROPOSAL: | Prune overhanging trees | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00205/CAN&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION | 19/00210/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Oxencombe Springs Chudleigh Devon TQ13 0DX | |
PROPOSAL: | Extension of existing building for use ancillary to established dog kennels | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00210/FUL&MN=Y |
PARISH: | DODDISCOMBSLEIGH | WARD: Teign Valley |
APPLICATION | 19/00194/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Oake Park Nursery Doddiscombsleigh Devon EX6 7PY | |
PROPOSAL: | Replacement dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00194/FUL&MN=Y |
PARISH: | DODDISCOMBSLEIGH | WARD: Teign Valley |
APPLICATION | 19/00206/NPA | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Oake Park Barn Doddiscombsleigh Devon EX6 7PY | |
PROPOSAL: | Application for Prior Approval under Part 3 Class Q (a) and (b) paragraph W of the GDPO change of use of agricultural building to a dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00206/NPA&MN=Y |
PARISH: | EXMINSTER | WARD: Kenn Valley |
APPLICATION | 19/00171/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 6 Miller Way Exminster Devon EX6 8TH | |
PROPOSAL: | Replacement conservatory roof | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00171/FUL&MN=Y |
PARISH: | DUNSFORD | WARD: Teign Valley |
APPLICATION | 19/00191/FUL | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | Higher Cotley Dunsford Devon EX6 7BH | |
PROPOSAL: | Retention of use of an agricultural building as a light industry workshop (Use Class B1) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00191/FUL&MN=Y |
PARISH: | HOLCOMBE BURNELL | WARD: Teignbridge North |
APPLICATION | 19/00192/VAR | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Orchard Nurseries Tedburn Road Whitestone Devon EX4 2HD | |
PROPOSAL: | Variation of condition 2 and removal of condition 7 on planning permission 17/02932/FUL (demolition of the existing store and erection of new warehouse/storage shed in conjunction with existing nursery) to extend hard standing | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00192/VAR&MN=Y |
PARISH: | SHALDON | WARD: Shaldon and Stokeinteignhead |
APPLICATION | 19/00083/FUL | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | 17 Horse Lane Shaldon Devon TQ14 0BH | |
PROPOSAL: | Demolition of existing dwelling and replacement with new dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00083/FUL&MN=Y |
PARISH: | SHALDON | WARD: Shaldon and Stokeinteignhead |
APPLICATION | 19/00196/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | The Keep Salty Lane Shaldon Devon TQ14 0AP | |
PROPOSAL: | Single storey extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00196/FUL&MN=Y |
CONSULTATIONS RECEIVED FROM DEVON COUNTY COUNCIL FOR WEEK ENDING 1 FEBRUARY 2019
ANY REPRESENTATIONS ON THESE SHOULD BE FORWARDED TO DEVON COUNTY COUNCIL
WARD MEMBER TO CONTACT THE CASE OFFICER WHERE COMMITTEE CONSIDERATION IS REQUESTED
PARISH: | WHITESTONE | WARD: Teignbridge North |
APPLICATION | 19/00207/DCC | OFFICER: Anna Holloway |
DECISION LEVEL: | DEL | |
LOCATION: | Lower Hare Farm Whitestone Devon EX4 2HW | |
PROPOSAL: | Consultation from Devon County Council on County Matter application for importation of 350,000m3 of inert soils and topsoil for the raising of previously disturbed land that is not capable of sustaining commercial agriculture (DCC ref SBX/DCC/4101/2018) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00207/DCC&MN=Y |
TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 1 FEBRUARY 2019
Applications Withdrawn during current week
PARISH: | NEWTON ABBOT/TEIGNGRACE/ ILSINGTON | WARD: Bradley |
APPLICATION | 17/02886/MAJ | OFFICER: Rosalyn Eastman |
DECISION LEVEL: | DEL | |
LOCATION: | Ilford Park, Stover, Devon | |
PROPOSAL: | Variation of conditions 1, 4, 9, 10, 12, 13, 14, 15, 16, 17, 18, 23, 25 and 26 on planning permission 14/02580/MAJ (Outline application for a mixed use development comprising B2 and B8 employment development (with ancillary B1 office); restaurant/public house; and residential development (including demolition of existing dwellings at Gaverick Court) together with associated landscaping, play space, drainage, car parking and access, approval sought for access) to introduce an early infrastructure phase | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=17/02886/MAJ&MN=Y | ||
PARISH: | DENBURY AND TORBRYAN | WARD: Ambrook |
APPLICATION | 17/02953/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Poole Farm, Torbryan, Devon | |
PROPOSAL: | Change of use of redundant agricultural outbuilding to ancillary residential accommodation | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=17/02953/FUL&MN=Y |
PARISH: | DENBURY AND TORBRYAN | WARD: Ambrook |
APPLICATION | 17/02954/LBC | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Poole Farm, Torbryan, Devon | |
PROPOSAL: | Change of use of redundant agricultural outbuilding to ancillary residential accommodation |