TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 17 MAY 2019
The following planning proposals can be viewed using the web link below each proposal online at www.teignbridge.gov.uk/planningonline
We arecommitted to ensuring that your privacy is protected by adhering to the EU General Data Protection Regulation (GDPR).Your personal data will be processed in accordance with our full privacy policy which is available to view at www.teignbridge.gov.uk/privacy
Comments about the proposals should be made using the online form on the website. Please note that any comments cannot be treated as confidential and will be published on the website for general viewing. Only planning matters can be considered and comments which the Council considers to be inappropriate may be removed from letters. Comments will not be acknowledged. Once the application is determined, the Decision Notice will be displayed on the website or a copy can be sent on request if an
Key to Decision Level –
PARISH: | NEWTON ABBOT | WARD: Bradley (02/05/2019) |
APPLICATION | 19/00869/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 6 Cherrywood Close Newton Abbot Devon TQ12 1RT | |
PROPOSAL: | Rear extension and new dormer loft conversion. | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00869/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: College |
APPLICATION | 19/00966/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 1 Highwood Grange Newton Abbot Devon TQ12 1QS | |
PROPOSAL: | Height reduce and prune one ilex oak as indicated on submitted photos | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00966/TPO&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPLICATION | 19/00951/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 85 Churchfields Drive Bovey Tracey Devon TQ13 9QU | |
PROPOSAL: | Reduce lower branches of one oak in Group G3 by approx. 30% where overhanging | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00951/TPO&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPLICATION | 19/00964/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 37 Mary Street Bovey Tracey Newton Abbot Devon TQ13 9HQ | |
PROPOSAL: | Fell one silver birch | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00964/CAN&MN=Y |
PARISH: | DENBURY AND TORBRYAN | WARD: Ambrook (02/05/2019) |
APPLICATION | 19/00697/FUL | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | Bremridge Farm Woodland Ashburton Devon TQ13 7JX | |
PROPOSAL: | change of use of land, installation of ground source heating system, new building, parking area and associated works to be used for rearing and breeding of alpacas | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00697/FUL&MN=Y |
PARISH: | OGWELL | WARD: Ambrook (02/05/2019) |
APPLICATION | 19/00878/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | 16 Abbotsridge Drive Ogwell Devon TQ12 6YS | |
PROPOSAL: | Construction of boundary wall to a height of 1.8 metres | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00878/FUL&MN=Y |
PARISH: | OGWELL | WARD: Ambrook |
APPLICATION | 19/00967/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Land north of Ogwell Green NGR 284108 70155 East Ogwell Devon | |
PROPOSAL: | Crown reduce one field maple by approx. 3m to form new pollard and clear overhead lines | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00967/CAN&MN=Y |
PARISH: | STOKEINTEIGNHEAD | WARD: Shaldon and Stokeinteignhead |
APPLICATION | 19/00968/NPA | OFFICER: Claire Boobier |
DECISION LEVEL: | COMM | |
LOCATION: | Leylandii Gardens Lower Rocombe Stokeinteignhead Devon TQ12 4QL | |
PROPOSAL: | Application for Prior Approval under Part 3 Class Q (a) and (b) and paragraph W of the GDPO for change of use of agricultural building to a dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00968/NPA&MN=Y |
PARISH: | HACCOMBE WITH COMBE | WARD: Buckland and Milber (2/5/2019) |
APPLICATION | 19/00765/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Centrax Limited Shaldon Road Newton Abbot Devon TQ12 4SQ | |
PROPOSAL: | Increase of 5 metres in length to the south aspect and increase existence to 10 years to approved temporary building (application 17/01727/FUL) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00765/FUL&MN=Y |
PARISH: | TEIGNGRACE | WARD: Kingsteignton West |
APPLICATION | 19/00965/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Hearders Teigngrace Devon TQ12 6QP | |
PROPOSAL: | Erection of 3 bay timber framed garage | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00965/FUL&MN=Y |
Major application:
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton |
APPLICATION | 19/00800/MAJ | OFFICER: Verity Clark |
DECISION LEVEL: | DEL | |
LOCATION: | Bakers Yard Forder Lane Bishopsteignton Devon TQ14 9RZ | |
PROPOSAL: | Outline - mixed use of site to include provision for Class B1 uses and six residential flats/live-work units and eight dwellings (approval sought for access, layout and scale) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00800/MAJ&MN=Y |
Major application:
PARISH: | TEIGNMOUTH | WARD: Teignmouth Central (2/5/2019) |
APPLICATION | 18/02366/MAJ | OFFICER: Helen Murdoch |
DECISION LEVEL: | DEL | |
LOCATION: | Glenkealy Residential Home Upper Hermosa Road Teignmouth Devon TQ14 9JW | |
PROPOSAL: | Demolition of existing residential care home and erection of ten apartments | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/02366/MAJ&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth East (2/5/2019) |
APPLICATION | 19/00747/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | Thomas Luny House Teign Street Teignmouth Devon TQ14 8EG | |
PROPOSAL: | Repair the porch roof | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00747/LBC&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth Central (2/5/2019) |
APPLICATION | 19/00807/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 1 Armada Drive Teignmouth Devon TQ14 9NF | |
PROPOSAL: | Enclosure of carport to create office including new side window and erection of a balcony to rear | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00807/FUL&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth East (2/5/2019) |
APPLICATION | 19/00874/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Gorway Stables 26 Woodway Road Teignmouth Devon TQ14 8PY | |
PROPOSAL: | Conversion of existing garage to a two storey annexe and construction of a new garage | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00874/FUL&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth East |
APPLICATION | 19/00943/CLDE | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | Oakleigh Farm Holcombe Road Holcombe Devon EX7 0JB | |
PROPOSAL: | Certificate of Lawfulness for existing use of the barn for storage (Use Class B8) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00943/CLDE&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth West |
APPLICATION | 19/00962/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 3 Lake Avenue Teignmouth Devon TQ14 9LL | |
PROPOSAL: | First floor balcony to rear | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00962/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish North East (2/5/2019) |
APPLICATION | 19/00839/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 5 Elm Grove Drive Dawlish Devon EX7 0EU | |
PROPOSAL: | Single storey rear extension and two storey side extension, extended front and rear dormer and extended porch | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00839/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish North East (2/5/2019) |
APPLICATION | 19/00893/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Brunswick Arms Brunswick Place Dawlish Devon EX7 9PB | |
PROPOSAL: | Alterations to create separate unit of residential accommodation of removal of chimney stack | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00893/FUL&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish North East |
APPLICATION | 19/00984/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | The Old Barn Shutterton Lane Dawlish Warren Devon EX7 0PD | |
PROPOSAL: | Removal of existing lean to conservatory, conversion of the existing workshop/garage into a new kitchen and removal of existing blockwork infill to form structural opening to link with the main house | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00984/LBC&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh (02/05/2019) |
APPLICATION | 19/00791/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | West Winds Oldway Chudleigh Devon TQ13 0JD | |
PROPOSAL: | Single storey side extension, replace porch roof and new front boundary wall | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00791/FUL&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh (02/05/2019) |
APPLICATION | 19/00815/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | Higher Dunscombe Cottage Chudleigh Devon TQ13 0BS | |
PROPOSAL: | Demolition of pig pens and formation of seating area including new steps | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00815/FUL&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh (02/05/2019) |
APPLICATION | 19/00816/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | Higher Dunscombe Cottage Chudleigh Devon TQ13 0BS | |
PROPOSAL: | Demolition of pig pens, repoint the rear stone rubble wall of the garage/barn in lime mortar and formation of seating area including new steps | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00816/LBC&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh (02/05/2019) |
APPLICATION | 19/00820/FUL | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Barn at rear of 73 Fore Street Chudleigh Devon TQ13 0HT | |
PROPOSAL: | Conversion of building into a dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00820/FUL&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION | 19/00980/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Haytor View Parade Chudleigh Devon TQ13 0JF | |
PROPOSAL: | Height reduce one poplar tree by up to 9m | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00980/CAN&MN=Y |
PARISH: | KENN | WARD: Kenn Valley |
APPLICATION | 19/00946/CLDE | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Bungalow 1 Kennford International Caravan Park Kennford Devon EX6 7YN | |
PROPOSAL: | Certificate of Lawfulness for existing use of building as permanent residential accommodation without complying with holiday use restriction | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00946/CLDE&MN=Y |
PARISH: | KENN | WARD: Kenn Valley |
APPLICATION | 19/00948/CLDE | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Bungalow 2 Kennford International Caravan Park Kennford Devon EX6 7YN | |
PROPOSAL: | Certificate of Lawfulness for existing use of building as permanent residential accommodation without complying with holiday use restriction | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00948/CLDE&MN=Y |
PARISH: | KENN | WARD: Kenn Valley |
APPLICATION | 19/00949/CLDE | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Bungalow 3 Kennford International Caravan Park Kennford Devon EX6 7YN | |
PROPOSAL: | Certificate of Lawfulness for existing use of building as permanent residential accommodation without complying with holiday use restriction | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00949/CLDE&MN=Y |
PARISH: | KENN | WARD: Kenn Valley |
APPLICATION | 19/00950/CLDE | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Bungalow 4 Kennford International Caravan Park Kennford Devon EX6 7YN | |
PROPOSAL: | Certificate of Lawfulness for existing use of building as permanent residential accommodation without complying with holiday use restriction | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00950/CLDE&MN=Y |
PARISH: | TEDBURN ST MARY | WARD: Teignbridge North (2/5/2019) |
APPLICATION | 19/00525/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Fernwood Tedburn St Mary Devon EX6 6AD | |
PROPOSAL: | Formation of a new access | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00525/FUL&MN=Y |
PARISH: | TEDBURN ST MARY | WARD: Teignbridge North (2/5/2019) |
APPLICATION | 19/00825/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 3 Dinnis Close Tedburn St Mary Devon EX6 6RP | |
PROPOSAL: | Single storey rear extension and alterations to existing terrace and stairs | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00825/FUL&MN=Y |
PARISH: | TEDBURN ST MARY | WARD: Teign Valley |
APPLICATION | 19/00981/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | The Longhouse Tedburn St Mary Devon EX6 6EQ | |
PROPOSAL: | Erection of a double garage | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00981/FUL&MN=Y |
PARISH: | WHITESTONE | WARD: Teignbridge North (2/5/2019) |
APPLICATION | 19/00808/VAR | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Exeter View Stables Rowhorne Road Nadderwater Devon EX4 2JE | |
PROPOSAL: | Variation of condition 3 on planning permission 10/01277/COU (use of land for the stationing of two mobile homes, two caravans, a day room and utility room for a gypsy family) to allow two mobile homes, four touring caravans, one day room and one utility room to be stationed on the site at any one time | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00808/VAR&MN=Y |
YOU MAY MAKE OBSERVATIONS UPON THIS NOTIFICATION
PARISH: | ASHTON | WARD: Teign Valley |
APPLICATION | 19/00941/AGR | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Premier Barton Farm Higher Ashton Devon EX6 7QR | |
PROPOSAL: | Erection of hay barn | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00941/AGR&MN=Y |
CONSULTATIONS RECEIVED FROM DEVON COUNTY COUNCIL FOR WEEK ENDING 17 MAY 2019
ANY REPRESENTATIONS ON THESE SHOULD BE FORWARDED TO DEVON COUNTY COUNCIL
WARD MEMBER TO CONTACT THE CASE OFFICER WHERE COMMITTEE CONSIDERATION IS REQUESTED
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION | 19/00944/DCC | OFFICER: Gary Crawford |
DECISION LEVEL: | DEL | |
LOCATION: | Chudleigh Church of England Community Primary School Lawn Drive Chudleigh Devon TQ13 0LS | |
PROPOSAL: | Consultation from Devon County Council on county matter application for a single storey extension to the existing school building and the alteration of the existing grass playing field to a 3G pitch, including associated landscaping and car parking. (DCC ref. EH/DCC/4121/2019) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00944/DCC&MN=Y |
TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 17 MAY 2019
Applications Withdrawn during current week:
PARISH: | DAWLISH | WARD: Dawlish North East (2/5/2019) |
APPLICATION | 19/00631/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Hillside, The Humpy, Dawlish | |
PROPOSAL: | Demolition of the existing dwelling and outbuildings and construction of two detached dwellings with garages | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00631/FUL&MN=Y | ||
PARISH: | DAWLISH | WARD: Dawlish North East (2/5/2019) |
APPLICATION | 19/00882/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 30 Elm Grove Road, Dawlish, Devon | |
PROPOSAL: | Single storey rear extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00882/FUL&MN=Y | ||
PARISH: | KENN | WARD: Kenn Valley (02/05/2019) |
APPLICATION | 19/00654/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | The Lawns , Clapham, Devon | |
PROPOSAL: | Creation of two new vehicular accesses | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=19/00654/FUL&MN=Y |
Application being considered as a departure from the local plan during this week:
PARISH: | DAWLISH | WARD: Dawlish North East (2/5/2019) |
APPLICATION | 18/00982/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Oakcliff House, Mount Pleasant Road, Dawlish Warren | |
PROPOSAL: | Alterations and conversion of one dwelling to six dwellings, including new windows, removal of stairs | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/00982/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bradley (02/05/2019) |
APPEAL REF: | 18/00052/ENFA | OFFICER: Lisa Edwards |
APPEAL TYPE: | Written Representations | |
LOCATION: | Land at Mile End NGR 283728 72208 Ashburton Road | |
DESCRIPTION: | Appeal against grounds f & g of Enforcement Notice 15/00196/ENF against the formation of a vehicular access | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=18/00052/ENFA&MN=Y |
PARISH: | TEIGNMOUTH | WARD: Teignmouth Central (02/05/2019) |
APPEAL REF: | 19/00026/REF | OFFICER: Lisa Edwards |
APPEAL TYPE: | Written Representations | |
LOCATION: | Cypress Thornley Drive | |
DESCRIPTION: | Appeal against the refusal of planning permission for 16/02976/FUL - Dwelling in garden | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=19/00026/REF&MN=Y |