TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 14 SEPTEMBER 2018
The following planning proposals can be viewed using the web link below each proposal online at www.teignbridge.gov.uk/planningonline
We arecommitted to ensuring that your privacy is protected by adhering to the EU General Data Protection Regulation (GDPR).Your personal data will be processed in accordance with our full privacy policy which is available to view at www.teignbridge.gov.uk/privacy
Comments about the proposals should be made using the online form on the website. Please note that any comments cannot be treated as confidential and will be published on the website for general viewing. Only planning matters can be considered and comments which the Council considers to be inappropriate may be removed from letters. Comments will not be acknowledged. Once the application is determined, the Decision Notice will be displayed on the website or a copy can be sent on request if an
Key to Decision Level –
PARISH: | NEWTON ABBOT | WARD: Bradley |
APPLICATION | 18/01842/FUL | OFFICER: Guy Gibson |
DECISION LEVEL: | DEL | |
LOCATION: | 43 Ashburton Road Newton Abbot Devon TQ12 1RE | |
PROPOSAL: | Timber decking to rear | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01842/FUL&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bradley |
APPLICATION | 18/01841/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | Seale Hayne Howton Road Newton Abbot Devon TQ12 6NQ | |
PROPOSAL: | Fixing of 12 inch plaque to the exterior of the Seale Hayne building. | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01841/LBC&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Buckland And Milber |
APPLICATION | 18/01849/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 2 Willow Close Newton Abbot Devon TQ12 4PZ | |
PROPOSAL: | Remove one mature willow tree | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01849/TPO&MN=Y |
PARISH: | NEWTON ABBOT | WARD: Bushell |
APPLICATION | 18/01902/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 6 Courtenay Park Newton Abbot Devon TQ12 2HD | |
PROPOSAL: | Reduce one magnolia by approximately 3 metres to previous pruning points and one acer by 1 metre to previous pruning points. | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01902/CAN&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPLICATION | 18/01882/CLDE | OFFICER: Anna Mooney |
DECISION LEVEL: | DEL | |
LOCATION: | Little Bradley House Bovey Tracey Devon TQ13 9PL | |
PROPOSAL: | Certificate of Lawfulness for existing use of land and buildings for equestrian purposes | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01882/CLDE&MN=Y |
PARISH: | BROADHEMPSTON | WARD: Ambrook |
APPLICATION | 18/01861/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | Manor Croft Broadhempston Devon TQ9 6BD | |
PROPOSAL: | Demolition and replacement of eastern chimney | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01861/LBC&MN=Y |
PARISH: | BROADHEMPSTON | WARD: Ambrook |
APPLICATION | 18/01873/REM | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Cherry Tree House site adjacent to Cherry Tree House (formerly Woodmans) Broadhempston Devon TQ9 6BN | |
PROPOSAL: | Reserved matters application for one dwelling (Approval sought for access, appearance, landscaping, layout and scale) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01873/REM&MN=Y |
PARISH: | IPPLEPEN | WARD: Ipplepen |
APPLICATION | 18/01667/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Your Local Co-op Fore Street Ipplepen Devon TQ12 5RH | |
PROPOSAL: | Single storey rear extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01667/FUL&MN=Y | ||
PARISH: | HENNOCK | WARD: Chudleigh |
APPLICATION | 18/01664/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Huxbear House Trusham Devon TQ13 0NY | |
PROPOSAL: | Chimney pots to replace current slate finishes and cap off un-used chimneys | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01664/FUL&MN=Y |
PARISH: | HENNOCK | WARD: Chudleigh |
APPLICATION | 18/01665/LBC | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Huxbear House Trusham Devon TQ13 0NY | |
PROPOSAL: | Removal of current doorway from lobby to kitchen, removal of existing w.c. stud wall and creation of larger downstairs cloakroom with new partition stud wall, seal off existing kitchen door to living room and re-open old doorway, knock into existing chimney breast, create new wooden lintel and provide extraction, replace existing crumbling concrete slab hearth in living room with new slate block, line chimney breasts to living room, dining room and bedroom, install extraction flue for new central heating system/ boiler, repair damp walls and re-render using appropriate materials, chimney pots to replace current slate finishes and cap off un-used chimneys, remove and re-render/decorate external walls and replace all guttering and downpipes | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01665/LBC&MN=Y |
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton West |
APPLICATION | 18/01711/FUL | OFFICER: Eve Somerville |
DECISION LEVEL: | DEL | |
LOCATION: | Tesco Store Newton Road Kingsteignton Devon TQ12 3RN | |
PROPOSAL: | New jet wash, by-pass lane and vacuum bay | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01711/FUL&MN=Y |
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton |
APPLICATION | 18/01887/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 16 Canons Close Bishopsteignton Devon TQ14 9RU | |
PROPOSAL: | Pollard one Holm oak reducing crown by 40-50%. Crown reduce one oak tree by 3 metres, crown lift to 6 metres and thin by 10% | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01887/TPO&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01556/OUT | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | 3-4 Devondale Bungalows Warren Road Dawlish Warren Devon EX7 0PQ | |
PROPOSAL: | Outline - Removal of two derelict chalets and erection of one detached bungalow (all matters reserved for future consideration) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01556/OUT&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish South West |
APPLICATION | 18/01578/OUT | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | High Tor 2 Cliff Road Teignmouth Devon TQ14 8TW | |
PROPOSAL: | Outline - erection of a dwelling (all matters reserved for future consideration) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01578/OUT&MN=Y |
MAJOR APPLICATION
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01727/MAJ | OFFICER: Donna Crabtree |
DECISION LEVEL: | DEL | |
LOCATION: | Land at Gatehouse Farm Secmaton Lane Dawlish Devon EX7 0EN | |
PROPOSAL: | Fourteen dwellings (six flats and eight houses) with associated parking and ancillary areas | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01727/MAJ&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish South West |
APPLICATION | 18/01884/TPO | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | 1 Windward Rise Windward Lane Dawlish Devon EX7 0PW | |
PROPOSAL: | Fell one Holm oak (T8) | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01884/TPO&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01891/CAN | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | The Priory 4 Priory Road Dawlish Devon EX7 9JG | |
PROPOSAL: | Crown reduce Holm oak in the front garden reducing by 25% | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01891/CAN&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01892/LBC | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | The Old Barn Shutterton Lane Dawlish Warren Devon EX7 0PD | |
PROPOSAL: | Removal of existing lean-to conservatory, conversion of existing workshop/garage into a new kitchen and removal of existing blockwork infill to form structural opening to link with the main house | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01892/LBC&MN=Y |
PARISH: | DAWLISH | WARD: Dawlish Central And North East |
APPLICATION | 18/01894/VAR | OFFICER: Estelle Smith |
DECISION LEVEL: | DEL | |
LOCATION: | 2 Oak Park Villas Dawlish Devon EX7 0DE | |
PROPOSAL: | Variation of condition 2 and removal of condition 3 on planning permission 10/03858/FUL (new dwelling house - 07/04802 - extension of time limit for implementation of extant planning permission) to amend design of dwelling and agree materials | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01894/VAR&MN=Y |
PARISH: | CHUDLEIGH | WARD: Chudleigh |
APPLICATION | 18/01814/FUL | OFFICER: Naomi Archer |
DECISION LEVEL: | DEL | |
LOCATION: | 12 Fore Street Chudleigh Newton Abbot Devon TQ13 0HX | |
PROPOSAL: | Replacement shop front | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01814/FUL&MN=Y |
PARISH: | ABBOTSKERSWELL | WARD: Ambrook |
APPLICATION | 18/01738/FUL | OFFICER: Central Team |
DECISION LEVEL: | DEL | |
LOCATION: | 23 Manor Road Abbotskerswell Devon TQ12 5PU | |
PROPOSAL: | Single storey extension | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01738/FUL&MN=Y |
PARISH: | SHALDON | WARD: Shaldon And Stokeinteignhead |
APPLICATION | 18/01739/FUL | OFFICER: Claire Boobier |
DECISION LEVEL: | DEL | |
LOCATION: | Land rear of Platway House Platway Lane Shaldon Teignmouth Devon TQ14 0AR | |
PROPOSAL: | New dwelling | |
Web Link: https://www.teignbridge.gov.uk/planning/forms/planning-application-details/?Type=Application&Refval=18/01739/FUL&MN=Y |
TEIGNBRIDGE DISTRICT COUNCIL
APPLICATIONS RECEIVED WEEK ENDING 14 SEPTEMBER 2018
Applications Withdrawn during current week
PARISH: | KINGSTEIGNTON | WARD: Kingsteignton East |
APPLICATION | 18/01498/FUL | OFFICER: Kelly Grunnill |
DECISION LEVEL: | DEL | |
LOCATION: | The Lodge, Greenhill Road, Kingsteignton | |
PROPOSAL: | Demolition of existing bungalow and erection of three dwellings |
PARISH: | BISHOPSTEIGNTON | WARD: Bishopsteignton |
APPLICATION | E2/27/23 | OFFICER: Mark Waddams |
DECISION LEVEL: | DEL | |
LOCATION: | Rowden House, Lindridge Road | |
TITLE: | The District of Teignbridge (Rowden House) Tree Preservation Order 2018 |
PARISH: | DAWLISH | WARD: Dawlish South West |
APPEAL REF: | 18/00045/TREE | OFFICER: Lisa Edwards |
APPEAL TYPE: | Fast Track | |
LOCATION: | Seaglass Holcombe Drive | |
DESCRIPTION: | Appeal against the refusal of permission to fell one Turkey oak | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=18/00045/TREE&MN=Y |
PARISH: | DENBURY AND TORBRYAN | WARD: Ambrook |
APPEAL REF: | 18/00034/REF | OFFICER: Lisa Edwards |
APPEAL TYPE: | Written Representations | |
LOCATION: | Hawthorns Broadhempston | |
DESCRIPTION: | Appeal against the refusal of planning permission 17/00884/FUL - Classroom, compost toilet, new access and associated hardstanding | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=18/00034/REF&MN=Y |
PARISH: | BOVEY TRACEY | WARD: Bovey |
APPEAL REF: | 18/00041/REF | OFFICER: Lisa Edwards |
APPEAL TYPE: | Written Representations | |
LOCATION: | Land north of Indio House Newton Road | |
DESCRIPTION: | Appeal against the refusal of planning application 17/02118/MAJ - Outline planning application for up to 30 dwellings and associated works (means of access to be determined only) | |
Web Link http://gis.teignbridge.gov.uk/TeignbridgePlanningOnline/Results.aspx?Type=Appeal&Refval=18/00041/REF&MN=Y |